Thread Ball Valve(NPT,BSPT,BSP,JIS,SW)
API608 Thread BS EN DIN gate valve,globe valve,check valve,ball valve,y-strainer
Connection method: NPT, SW BSPT BSP
Material: SS304 CF8 CF8M CF3M WCB
SIZE:3/8"-4"
API598 Testing

| SIZE | 1000WOG | 1000WOG | 2000WOG | 2000WOG | |||||
| Material | Qty | Material | Qty | ||||||
| 3/8" | |||||||||
| 1/4" | |||||||||
| 1/2" | |||||||||
| 3/4" | |||||||||
| 1" | |||||||||
| 1-1/4" | |||||||||
| 1-1/2" | |||||||||
| 2" | |||||||||
| 2-1/2" | |||||||||
| 3" | |||||||||
| 4" | |||||||||
| SIZE | 1000WOG | 1000WOG | 2000WOG | 2000WOG | |||||
| Material | Qty | Material | Qty | ||||||
| 3/8" | |||||||||
| 1/4" | |||||||||
| 1/2" | |||||||||
| 3/4" | |||||||||
| 1" | |||||||||
| 1-1/4" | |||||||||
| 1-1/2" | |||||||||
| 2" | |||||||||
| 2-1/2" | |||||||||
| 3" | |||||||||
| 4" | |||||||||
| SIZE | 1000WOG | 1000WOG | 2000WOG | 2000WOG | |||||
| Material | Qty | Material | Qty | ||||||
| 3/8" | |||||||||
| 1/4" | |||||||||
| 1/2" | |||||||||
| 3/4" | |||||||||
| 1" | |||||||||
| 1-1/4" | |||||||||
| 1-1/2" | |||||||||
| 2" | |||||||||
| 2-1/2" | |||||||||
| 3" | |||||||||
| 4" | |||||||||

